Cities of the Seine-et-Marne department ranked by gross rental yield (apartments), real median price (DVF) and market rent (official rent map). Spot the best areas, then analyze a specific address.
The Seine-et-Marne department (77) has 43 cities covered by CheckMyPlace, with a median gross rental yield of 6.6 %. The most profitable is Le Mée-sur-Seine (11.9 %), the cheapest to buy Le Mée-sur-Seine (1 697 €/m²). Yields computed from real DVF prices and market rents — a high yield often reflects a less tense market, to weigh against rental demand.
| # | City | Median apt. price | Market rent | Gross yield | Est. net | Sales |
|---|---|---|---|---|---|---|
| 1 | Le Mée-sur-Seine 77350 | 1 697 €/m² | 16.8 €/m²/month | 11.9 % | 8.3 % | 264 |
| 2 | Montereau-Fault-Yonne 77130 | 1 981 €/m² | 14.2 €/m²/month | 8.6 % | 6.0 % | 250 |
| 3 | Vaux-le-Pénil 77000 | 2 396 €/m² | 16.7 €/m²/month | 8.4 % | 5.8 % | 228 |
| 4 | Savigny-le-Temple 77176 | 2 658 €/m² | 16.9 €/m²/month | 7.6 % | 5.3 % | 433 |
| 5 | Dammarie-les-Lys 77190 | 2 605 €/m² | 16.5 €/m²/month | 7.6 % | 5.3 % | 352 |
| 6 | Provins 77160 | 2 026 €/m² | 12.8 €/m²/month | 7.6 % | 5.3 % | 223 |
| 7 | Melun 77000 | 2 592 €/m² | 16.2 €/m²/month | 7.5 % | 5.2 % | 805 |
| 8 | Nangis 77370 | 2 339 €/m² | 14.4 €/m²/month | 7.4 % | 5.2 % | 126 |
| 9 | La Ferté-sous-Jouarre 77260 | 2 409 €/m² | 14.8 €/m²/month | 7.4 % | 5.1 % | 207 |
| 10 | Nemours 77140 | 2 372 €/m² | 14.4 €/m²/month | 7.3 % | 5.1 % | 222 |
| 11 | Avon 77210 | 2 719 €/m² | 16.4 €/m²/month | 7.2 % | 5.1 % | 456 |
| 12 | Noisiel 77186 | 3 119 €/m² | 18.6 €/m²/month | 7.2 % | 5.0 % | 173 |
| 13 | Combs-la-Ville 77380 | 2 892 €/m² | 17.1 €/m²/month | 7.1 % | 5.0 % | 437 |
| 14 | Coulommiers 77120 | 2 535 €/m² | 14.7 €/m²/month | 7.0 % | 4.9 % | 304 |
| 15 | Villeparisis 77270 | 3 102 €/m² | 17.8 €/m²/month | 6.9 % | 4.8 % | 486 |
| 16 | Moret-Loing-et-Orvanne 77250 | 2 867 €/m² | 16.4 €/m²/month | 6.9 % | 4.8 % | 256 |
| 17 | Chelles 77500 | 3 226 €/m² | 18.3 €/m²/month | 6.8 % | 4.8 % | 985 |
| 18 | Saint-Fargeau-Ponthierry 77310 | 2 827 €/m² | 16 €/m²/month | 6.8 % | 4.7 % | 335 |
| 19 | Champs-sur-Marne 77420 | 3 340 €/m² | 18.8 €/m²/month | 6.8 % | 4.7 % | 359 |
| 20 | Torcy 77200 | 3 303 €/m² | 18.4 €/m²/month | 6.7 % | 4.7 % | 352 |
| 21 | Meaux 77100 | 3 020 €/m² | 16.7 €/m²/month | 6.6 % | 4.6 % | 1 007 |
| 22 | Moissy-Cramayel 77550 | 3 098 €/m² | 17 €/m²/month | 6.6 % | 4.6 % | 313 |
| 23 | Roissy-en-Brie 77680 | 3 281 €/m² | 17.9 €/m²/month | 6.6 % | 4.6 % | 322 |
| 24 | Lognes 77185 | 3 615 €/m² | 19.1 €/m²/month | 6.3 % | 4.4 % | 190 |
| 25 | Lieusaint 77127 | 3 264 €/m² | 17.2 €/m²/month | 6.3 % | 4.4 % | 259 |
| 26 | Thorigny-sur-Marne 77400 | 3 365 €/m² | 17.6 €/m²/month | 6.3 % | 4.4 % | 200 |
| 27 | Mitry-Mory 77290 | 3 387 €/m² | 17.4 €/m²/month | 6.2 % | 4.3 % | 271 |
| 28 | Gretz-Armainvilliers 77220 | 3 333 €/m² | 17 €/m²/month | 6.1 % | 4.3 % | 175 |
| 29 | Vaires-sur-Marne 77360 | 3 600 €/m² | 18.3 €/m²/month | 6.1 % | 4.3 % | 245 |
| 30 | Vert-Saint-Denis 77240 | 3 350 €/m² | 16.8 €/m²/month | 6.0 % | 4.2 % | 146 |
| 31 | Dammartin-en-Goële 77230 | 3 333 €/m² | 16.6 €/m²/month | 6.0 % | 4.2 % | 234 |
| 32 | Brie-Comte-Robert 77170 | 3 548 €/m² | 17.3 €/m²/month | 5.9 % | 4.1 % | 483 |
| 33 | Tournan-en-Brie 77220 | 3 365 €/m² | 16.3 €/m²/month | 5.8 % | 4.1 % | 118 |
| 34 | Cesson 77240 | 3 552 €/m² | 17.1 €/m²/month | 5.8 % | 4.0 % | 218 |
| 35 | Pontault-Combault 77340 | 3 765 €/m² | 18.1 €/m²/month | 5.8 % | 4.0 % | 634 |
| 36 | Claye-Souilly 77410 | 3 846 €/m² | 18.4 €/m²/month | 5.7 % | 4.0 % | 256 |
| 37 | Lagny-sur-Marne 77400 | 3 821 €/m² | 17.5 €/m²/month | 5.5 % | 3.8 % | 476 |
| 38 | Bussy-Saint-Georges 77600 | 4 306 €/m² | 18.8 €/m²/month | 5.2 % | 3.7 % | 582 |
| 39 | Ozoir-la-Ferrière 77330 | 4 199 €/m² | 18 €/m²/month | 5.1 % | 3.6 % | 388 |
| 40 | Montévrain 77144 | 4 542 €/m² | 19.3 €/m²/month | 5.1 % | 3.6 % | 376 |
| 41 | Serris 77700 | 4 800 €/m² | 19.7 €/m²/month | 4.9 % | 3.4 % | 199 |
| 42 | Fontainebleau 77300 | 4 472 €/m² | 17.8 €/m²/month | 4.8 % | 3.3 % | 460 |
| 43 | Magny-le-Hongre 77700 | 4 754 €/m² | 18.5 €/m²/month | 4.7 % | 3.3 % | 156 |
Partner services. Some links may earn CheckMyPlace a commission, at no extra cost to you. CheckMyPlace stays neutral: these services are adjacent to buying, never the sale of the property itself.
Gross yield = annual market rent / purchase price (per m², hence size-independent), for apartments. Price = median of single-unit DVF sales (DGFiP); rent = predicted asking rent from the official rent map (DGALN/ANIL 2025). The estimated net roughly deducts ~25 % costs/property tax and 7.5 % notary fees — an order of magnitude, not a value at the address. A high yield often reflects a less tense market (vacancy, slower resale): weigh it against rental demand. For a real calculation, open an address and simulate the IRR with your own assumptions.