Rental yield — Nord (59)

Cities of the Nord department ranked by gross rental yield (apartments), real median price (DVF) and market rent (official rent map). Spot the best areas, then analyze a specific address.

The Nord department (59) has 68 cities covered by CheckMyPlace, with a median gross rental yield of 7,3 %. The most profitable is Sin-le-Noble (17,9 %), the cheapest to buy Sin-le-Noble (758 €/m²). Yields computed from real DVF prices and market rents — a high yield often reflects a less tense market, to weigh against rental demand.

# City Median apt. price Market rent Gross yield Est. net Sales
1 Sin-le-Noble 59450 758 €/m² 11,3 €/m²/month 17,9 % 12,5 % 300
2 Jeumont 59460 862 €/m² 10,9 €/m²/month 15,2 % 10,6 % 139
3 Hautmont 59330 850 €/m² 10,3 €/m²/month 14,5 % 10,1 % 189
4 Maubeuge 59600 963 €/m² 10,9 €/m²/month 13,6 % 9,5 % 468
5 Aniche 59580 1 194 €/m² 11 €/m²/month 11,1 % 7,7 % 186
6 Grande-Synthe 59760 1 275 €/m² 11,6 €/m²/month 10,9 % 7,6 % 205
7 Somain 59490 1 265 €/m² 10,9 €/m²/month 10,3 % 7,2 % 223
8 Mons-en-Barœul 59370 1 696 €/m² 14,4 €/m²/month 10,2 % 7,1 % 442
9 Denain 59220 1 272 €/m² 10,6 €/m²/month 10,0 % 7,0 % 307
10 Aulnoye-Aymeries 59620 1 193 €/m² 9,9 €/m²/month 10,0 % 7,0 % 145
11 Bruay-sur-l'Escaut 59860 1 302 €/m² 10,8 €/m²/month 10,0 % 6,9 % 162
12 Vieux-Condé 59690 1 304 €/m² 10,5 €/m²/month 9,7 % 6,7 % 129
13 Condé-sur-l'Escaut 59163 1 326 €/m² 10,6 €/m²/month 9,6 % 6,7 % 114
14 Escaudain 59124 1 286 €/m² 10,2 €/m²/month 9,5 % 6,6 % 131
15 Fourmies 59610 1 185 €/m² 9,2 €/m²/month 9,3 % 6,5 % 167
16 Caudry 59540 1 302 €/m² 10,1 €/m²/month 9,3 % 6,5 % 318
17 Douchy-les-Mines 59282 1 368 €/m² 10,6 €/m²/month 9,3 % 6,5 % 152
18 Raismes 59590 1 500 €/m² 11,4 €/m²/month 9,1 % 6,4 % 211
19 Tourcoing 59200 1 739 €/m² 13,2 €/m²/month 9,1 % 6,4 % 2 268
20 Wattrelos 59150 1 877 €/m² 14 €/m²/month 9,0 % 6,2 % 802
21 Merville 59660 1 409 €/m² 10,5 €/m²/month 8,9 % 6,2 % 185
22 Douai 59500 1 558 €/m² 11,5 €/m²/month 8,9 % 6,2 % 833
23 Marly 59770 1 630 €/m² 11,8 €/m²/month 8,7 % 6,1 % 238
24 Wattignies 59139 1 933 €/m² 13,9 €/m²/month 8,6 % 6,0 % 344
25 Anzin 59410 1 551 €/m² 11 €/m²/month 8,5 % 5,9 % 256
26 Roubaix 59100 1 919 €/m² 13,3 €/m²/month 8,3 % 5,8 % 1 477
27 Onnaing 59264 1 600 €/m² 11,1 €/m²/month 8,3 % 5,8 % 157
28 Coudekerque-Branche 59210 1 808 €/m² 12,5 €/m²/month 8,3 % 5,8 % 488
29 Gravelines 59820 1 799 €/m² 12,1 €/m²/month 8,1 % 5,6 % 206
30 Armentières 59280 1 941 €/m² 12,8 €/m²/month 7,9 % 5,5 % 660
31 Lys-lez-Lannoy 59390 2 073 €/m² 13,6 €/m²/month 7,9 % 5,5 % 359
32 Cambrai 59400 1 712 €/m² 11 €/m²/month 7,7 % 5,4 % 813
33 Valenciennes 59300 1 956 €/m² 12,1 €/m²/month 7,4 % 5,2 % 1 155
34 Dunkerque 59140 2 221 €/m² 13,5 €/m²/month 7,3 % 5,1 % 1 980
35 Halluin 59250 2 197 €/m² 13,2 €/m²/month 7,2 % 5,0 % 426
36 Saint-Saulve 59880 2 042 €/m² 12,2 €/m²/month 7,2 % 5,0 % 215
37 Orchies 59310 2 366 €/m² 13,9 €/m²/month 7,1 % 4,9 % 178
38 Villeneuve-d'Ascq 59491 2 493 €/m² 14,3 €/m²/month 6,9 % 4,8 % 1 034
39 Saint-Amand-les-Eaux 59230 2 012 €/m² 11,4 €/m²/month 6,8 % 4,7 % 276
40 Croix 59170 2 572 €/m² 14,5 €/m²/month 6,8 % 4,7 % 631
41 Ronchin 59790 2 531 €/m² 14,2 €/m²/month 6,7 % 4,7 % 462
42 La Chapelle-d'Armentières 59930 2 411 €/m² 13,5 €/m²/month 6,7 % 4,7 % 186
43 Comines 59560 2 328 €/m² 13 €/m²/month 6,7 % 4,7 % 254
44 Haubourdin 59320 2 536 €/m² 13,7 €/m²/month 6,5 % 4,5 % 354
45 Loos 59120 2 680 €/m² 14,3 €/m²/month 6,4 % 4,5 % 496
46 Lambersart 59130 3 059 €/m² 16 €/m²/month 6,3 % 4,4 % 809
47 Seclin 59113 2 619 €/m² 13,6 €/m²/month 6,2 % 4,4 % 282
48 Faches-Thumesnil 59155 2 689 €/m² 13,6 €/m²/month 6,1 % 4,2 % 466
49 La Madeleine 59110 3 213 €/m² 15,4 €/m²/month 5,8 % 4,0 % 755
50 Hazebrouck 59190 2 451 €/m² 11,7 €/m²/month 5,7 % 4,0 % 535
51 Annœullin 59112 2 576 €/m² 12,3 €/m²/month 5,7 % 4,0 % 212
52 Wasquehal 59290 3 188 €/m² 15,1 €/m²/month 5,7 % 4,0 % 465
53 Bailleul 59270 2 691 €/m² 12,5 €/m²/month 5,6 % 3,9 % 303
54 Neuville-en-Ferrain 59960 2 908 €/m² 13,5 €/m²/month 5,6 % 3,9 % 212
55 Marcq-en-Barœul 59700 3 384 €/m² 15,5 €/m²/month 5,5 % 3,8 % 1 093
56 Hem 59510 3 064 €/m² 14 €/m²/month 5,5 % 3,8 % 286
57 Téteghem-Coudekerque-Village 59229 3 167 €/m² 14,4 €/m²/month 5,5 % 3,8 % 156
58 Roncq 59223 3 057 €/m² 13,7 €/m²/month 5,4 % 3,8 % 299
59 Saint-André-lez-Lille 59350 3 464 €/m² 15,4 €/m²/month 5,3 % 3,7 % 363
60 Mouvaux 59420 3 538 €/m² 15,5 €/m²/month 5,3 % 3,7 % 380
61 Pérenchies 59840 3 190 €/m² 13,9 €/m²/month 5,2 % 3,7 % 213
62 Lille 59000 3 698 €/m² 15,8 €/m²/month 5,1 % 3,6 % 6 432
63 Linselles 59126 3 314 €/m² 14 €/m²/month 5,1 % 3,5 % 181
64 Leers 59115 3 222 €/m² 13,3 €/m²/month 5,0 % 3,5 % 187
65 Wambrechies 59118 3 628 €/m² 14,9 €/m²/month 4,9 % 3,4 % 281
66 Lesquin 59810 3 487 €/m² 14,3 €/m²/month 4,9 % 3,4 % 167
67 Marquette-lez-Lille 59520 3 446 €/m² 14 €/m²/month 4,9 % 3,4 % 254
68 Bondues 59910 4 441 €/m² 14,9 €/m²/month 4,0 % 2,8 % 164
Make your investment happen
Services useful when investing — financing and insurance.

Partner services. Some links may earn CheckMyPlace a commission, at no extra cost to you. CheckMyPlace stays neutral: these services are adjacent to buying, never the sale of the property itself.

Gross yield = annual market rent / purchase price (per m², hence size-independent), for apartments. Price = median of single-unit DVF sales (DGFiP); rent = predicted asking rent from the official rent map (DGALN/ANIL 2025). The estimated net roughly deducts ~25 % costs/property tax and 7.5 % notary fees — an order of magnitude, not a value at the address. A high yield often reflects a less tense market (vacancy, slower resale): weigh it against rental demand. For a real calculation, open an address and simulate the IRR with your own assumptions.

← Full national ranking