Cities of the Bouches-du-Rhône department ranked by gross rental yield (apartments), real median price (DVF) and market rent (official rent map). Spot the best areas, then analyze a specific address.
The Bouches-du-Rhône department (13) has 55 cities covered by CheckMyPlace, with a median gross rental yield of 6.1 %. The most profitable is Marseille 15e (12.1 %), the cheapest to buy Marseille 15e (1 424 €/m²). Yields computed from real DVF prices and market rents — a high yield often reflects a less tense market, to weigh against rental demand.
| # | City | Median apt. price | Market rent | Gross yield | Est. net | Sales |
|---|---|---|---|---|---|---|
| 1 | Marseille 15e 13015 | 1 424 €/m² | 14.3 €/m²/month | 12.1 % | 8.4 % | 874 |
| 2 | Marseille 14e 13014 | 1 500 €/m² | 14.3 €/m²/month | 11.4 % | 8.0 % | 914 |
| 3 | Marseille 3e 13003 | 1 757 €/m² | 14.9 €/m²/month | 10.2 % | 7.1 % | 1 008 |
| 4 | Tarascon 13150 | 1 524 €/m² | 12.2 €/m²/month | 9.6 % | 6.7 % | 287 |
| 5 | Port-de-Bouc 13110 | 1 941 €/m² | 14.7 €/m²/month | 9.1 % | 6.3 % | 275 |
| 6 | Marseille 13e 13013 | 2 542 €/m² | 16.5 €/m²/month | 7.8 % | 5.4 % | 1 688 |
| 7 | Marignane 13700 | 2 403 €/m² | 15.5 €/m²/month | 7.7 % | 5.4 % | 704 |
| 8 | Marseille 11e 13011 | 2 637 €/m² | 16.8 €/m²/month | 7.7 % | 5.3 % | 1 093 |
| 9 | Fos-sur-Mer 13270 | 2 388 €/m² | 15 €/m²/month | 7.5 % | 5.3 % | 258 |
| 10 | Marseille 10e 13010 | 2 615 €/m² | 16 €/m²/month | 7.3 % | 5.1 % | 1 577 |
| 11 | Berre-l'Étang 13130 | 2 376 €/m² | 14.5 €/m²/month | 7.3 % | 5.1 % | 153 |
| 12 | Miramas 13140 | 2 385 €/m² | 14.4 €/m²/month | 7.3 % | 5.1 % | 478 |
| 13 | Vitrolles 13127 | 2 913 €/m² | 17 €/m²/month | 7.0 % | 4.9 % | 705 |
| 14 | Aubagne 13400 | 2 676 €/m² | 15.4 €/m²/month | 6.9 % | 4.8 % | 936 |
| 15 | Marseille 9e 13009 | 3 042 €/m² | 17.4 €/m²/month | 6.9 % | 4.8 % | 1 804 |
| 16 | Martigues 13117 | 2 731 €/m² | 15.5 €/m²/month | 6.8 % | 4.8 % | 1 012 |
| 17 | Rognac 13340 | 2 820 €/m² | 15.9 €/m²/month | 6.8 % | 4.7 % | 226 |
| 18 | Les Pennes-Mirabeau 13170 | 3 054 €/m² | 17.1 €/m²/month | 6.7 % | 4.7 % | 380 |
| 19 | Septèmes-les-Vallons 13240 | 3 021 €/m² | 16.6 €/m²/month | 6.6 % | 4.6 % | 238 |
| 20 | Marseille 16e 13016 | 2 950 €/m² | 16.1 €/m²/month | 6.6 % | 4.6 % | 298 |
| 21 | Port-Saint-Louis-du-Rhône 13230 | 2 375 €/m² | 12.9 €/m²/month | 6.5 % | 4.6 % | 133 |
| 22 | Marseille 4e 13004 | 2 857 €/m² | 15.5 €/m²/month | 6.5 % | 4.5 % | 1 776 |
| 23 | Roquevaire 13360 | 2 911 €/m² | 15.4 €/m²/month | 6.4 % | 4.4 % | 110 |
| 24 | Istres 13118 | 2 839 €/m² | 15 €/m²/month | 6.3 % | 4.4 % | 875 |
| 25 | Saint-Chamas 13250 | 2 763 €/m² | 14.6 €/m²/month | 6.3 % | 4.4 % | 204 |
| 26 | Marseille 12e 13012 | 3 308 €/m² | 17.2 €/m²/month | 6.2 % | 4.4 % | 1 613 |
| 27 | Marseille 2e 13002 | 3 219 €/m² | 16.6 €/m²/month | 6.2 % | 4.3 % | 718 |
| 28 | Salon-de-Provence 13300 | 2 813 €/m² | 14.4 €/m²/month | 6.1 % | 4.3 % | 1 173 |
| 29 | Arles 13104 | 2 553 €/m² | 13 €/m²/month | 6.1 % | 4.3 % | 1 098 |
| 30 | Lambesc 13410 | 3 520 €/m² | 17.8 €/m²/month | 6.1 % | 4.2 % | 182 |
| 31 | Châteaurenard 13160 | 2 500 €/m² | 12.6 €/m²/month | 6.1 % | 4.2 % | 343 |
| 32 | Gardanne 13120 | 3 273 €/m² | 16.2 €/m²/month | 5.9 % | 4.1 % | 396 |
| 33 | Auriol 13390 | 3 038 €/m² | 14.9 €/m²/month | 5.9 % | 4.1 % | 194 |
| 34 | Gignac-la-Nerthe 13180 | 3 408 €/m² | 16.6 €/m²/month | 5.9 % | 4.1 % | 169 |
| 35 | Saint-Martin-de-Crau 13310 | 3 019 €/m² | 14.5 €/m²/month | 5.8 % | 4.0 % | 263 |
| 36 | Plan-de-Cuques 13380 | 3 655 €/m² | 17.5 €/m²/month | 5.8 % | 4.0 % | 245 |
| 37 | Marseille 5e 13005 | 3 429 €/m² | 16.2 €/m²/month | 5.7 % | 4.0 % | 1 863 |
| 38 | Allauch 13190 | 3 642 €/m² | 16.9 €/m²/month | 5.6 % | 3.9 % | 350 |
| 39 | Éguilles 13510 | 3 897 €/m² | 17.5 €/m²/month | 5.4 % | 3.8 % | 134 |
| 40 | Châteauneuf-les-Martigues 13220 | 3 729 €/m² | 16.6 €/m²/month | 5.3 % | 3.7 % | 336 |
| 41 | Marseille 6e 13006 | 3 809 €/m² | 16.8 €/m²/month | 5.3 % | 3.7 % | 1 635 |
| 42 | Trets 13530 | 3 500 €/m² | 15.1 €/m²/month | 5.2 % | 3.6 % | 228 |
| 43 | Marseille 8e 13008 | 4 286 €/m² | 18.1 €/m²/month | 5.1 % | 3.5 % | 2 537 |
| 44 | La Fare-les-Oliviers 13580 | 3 718 €/m² | 15.6 €/m²/month | 5.0 % | 3.5 % | 197 |
| 45 | Pélissanne 13330 | 3 584 €/m² | 14.8 €/m²/month | 5.0 % | 3.5 % | 223 |
| 46 | Lançon-Provence 13680 | 3 844 €/m² | 15.3 €/m²/month | 4.8 % | 3.3 % | 177 |
| 47 | Fuveau 13710 | 4 250 €/m² | 16.9 €/m²/month | 4.8 % | 3.3 % | 157 |
| 48 | Aix-en-Provence 13080 | 4 818 €/m² | 19.1 €/m²/month | 4.8 % | 3.3 % | 3 766 |
| 49 | Bouc-Bel-Air 13320 | 4 659 €/m² | 18.2 €/m²/month | 4.7 % | 3.3 % | 222 |
| 50 | Velaux 13880 | 4 109 €/m² | 15.8 €/m²/month | 4.6 % | 3.2 % | 150 |
| 51 | Marseille 7e 13007 | 4 880 €/m² | 18.4 €/m²/month | 4.5 % | 3.2 % | 1 399 |
| 52 | Cabriès 13480 | 4 951 €/m² | 18.4 €/m²/month | 4.5 % | 3.1 % | 122 |
| 53 | Venelles 13770 | 4 870 €/m² | 17.7 €/m²/month | 4.4 % | 3.0 % | 158 |
| 54 | La Ciotat 13600 | 5 088 €/m² | 17.7 €/m²/month | 4.2 % | 2.9 % | 1 232 |
| 55 | Saint-Rémy-de-Provence 13210 | 4 554 €/m² | 14.8 €/m²/month | 3.9 % | 2.7 % | 251 |
Partner services. Some links may earn CheckMyPlace a commission, at no extra cost to you. CheckMyPlace stays neutral: these services are adjacent to buying, never the sale of the property itself.
Gross yield = annual market rent / purchase price (per m², hence size-independent), for apartments. Price = median of single-unit DVF sales (DGFiP); rent = predicted asking rent from the official rent map (DGALN/ANIL 2025). The estimated net roughly deducts ~25 % costs/property tax and 7.5 % notary fees — an order of magnitude, not a value at the address. A high yield often reflects a less tense market (vacancy, slower resale): weigh it against rental demand. For a real calculation, open an address and simulate the IRR with your own assumptions.